EERC news
May 27, 2016
The 40th Anniversary Research Workshop was held in Kyiv School of Economics, Kyiv May 21 - 22, 2016.
December 15, 2015
Your idea could be the next winner of the Global Development Awards Competition 2016.
Every year, GDN awards up to $US 90,000 worth of grants to research proposals and innovative development projects as part of the Global Development Awards Competition. The deadline for submitting the proposals is 15 January, 2016.
December 02, 2015
Cеминар будет проводиться в КШЕ в Киеве 117-18 декабря 2015 года.
August 05, 2015
The unique KSE MBA program efficiently combines a comprehensive approach to a real-life case learning, analytical methods for decision-making and is specifically designed to educate a new generation of business leaders on how to make the most out of opportunities the global markets offer. KSE MBA combines high academic standards of top EU and US business schools with practical real-life cases from top employers of Ukraine which constitute an essential part of the program curriculum.
21st Research Workshop
Dec 15 `06
Group A
Applicant | Title | From | To | Expert | Discussant |
Maria Semenova | How depositors discipline banks: the case of Russia | 10:05 | 10:45 | Expert wasn't added | Vitaliy Zheka |
Oleksandr Zholud | Macroeconomic uncertainty and bank lending: case of Ukraine | 10:45 | 11:30 | Wojciech W. Charemza | Olena Chekmezova |
Andrey Shumilov | Performance of business groups: evidence from post-crisis Russia | 12:00 | 12:45 | Mark Schaffer | Oleksandr Shcherbakov |
Oleksandra Betliy | The evaluation of key determinants of health in Ukraine in the context of structural and quality-enhancing reforms | 12:45 | 13:30 | Expert wasn't added | Maria Semenova |
Group B
Applicant | Title | From | To | Expert | Discussant |
Nikita Suslov | Estimation of energy intensity in shadow economy: factor analysis | 9:30 | 10:15 | Vladimir Popov | Anna Pobol |
Ludmila Nivorozhkina | Efficiency of poverty reduction programs: decomposition of structure of the Russian poverty | 10:15 | 11:00 | Michael Beenstock | Nazim Habibov |
Karen Poghosyan | Inflation as a main target for monetary policy:measuring, analyzing and forecasting | 11:30 | 12:15 | Maksim Nikitin | Ara Stepanyan |
Tigran Poghosyan | Affine term structure models for the foreign exchange risk premium in Armenian deposit markets | 12:15 | 13:00 | Michael Beenstock | Discussant wasn't added |
Group C
Applicant | Title | From | To | Expert | Discussant |
Evgeniya Kolomak | Sub-federal administrative regulation of entry in Russia | 9:30 | 10:15 | Russell Pittman | Oleksandr Tkachuk |
Ivan Poltavets | Regional differences in productivity: agglomeration economies in the period of economic downfall in Ukraine | 10:15 | 11:00 | Richard Ericson | Oleksandr Tkachuk |
Alexei Zakharov | Voter turnout in a spatial model of elections | 11:30 | 12:15 | Shlomo Weber | Sergey Kokovin |
Valentina Lapo | Welfare-maximizing regional government: who benefits from it? | 12:15 | 13:00 | Judith Thornton | Mikhail Goubko |
Dec 16 `06
Group A
Applicant | Title | From | To | Expert | Discussant |
Maria Yudkevich | Factors of research activity of university teaching staff: administration policy, contract incompleteness or environment impact? | 9:30 | 10:15 | John Earle | Sergey Roshchin |
Umed Temurshoev | Indirect shareholding and collusion estimation | 10:15 | 11:00 | David Brown | Oleksandr Zholud |
Oleksandr Shcherbakov | Government regulation as collusion facilitating device: evidence from Ukrainian white sugar industry in 1993-2003 | 11:30 | 12:15 | Russell Pittman | Umed Temurshoev |
Vitaliy Zheka | Сorporate governance and firms performance in Ukraine | 12:15 | 13:00 | Irina Akimova | Andrey Shumilov |
Group B
Applicant | Title | From | To | Expert | Discussant |
Andrey Sirchenko | Monetary policy rules in Hungary and Poland: a dynamic ordered probit approach | 9:30 | 10:15 | Wojciech W. Charemza | Igor Pelipas |
Igor Pelipas | Money and prices in Belarus: do monetary aggregates still matter? | 10:15 | 11:00 | Vladimir Popov | Karen Poghosyan |
Elvin Afandi | Comparing poverty and its determinants in countries of Caucasus | 11:30 | 12:15 | Tom Coupe | Ludmila Nivorozhkina |
Natalya Dushkevych | Analysis of the monetary policy in Ukraine on the basis of small open economy model | 12:15 | 13:00 | Victor M. Polterovich | Discussant wasn't added |
Group C
Applicant | Title | From | To | Expert | Discussant |
Sergey Kokovin | Efficiency, over and underprovision in package pricing: diagnosis and price of regulation | 9:30 | 10:15 | Richard Ericson | Valentina Lapo |
Mikhail Goubko | Optimal organizational hierarchies: theory and evidence | 10:15 | 11:00 | Alexey Savvateev | Alexei Zakharov |
Roman Moskalyk | Impact of trade openness and technology transfers on growth: panel data investigation for transition economies | 11:30 | 12:15 | David Tarr | Evgeniya Kolomak |
Ziyodullo Parpiev | Geography, non-trade barriers and trade in Central Asia | 12:15 | 13:00 | David Tarr | Roman Moskalyk |
Dec 17 `06
Group A
Applicant | Title | From | To | Expert | Discussant |
Sergey Roshchin | Is it really better to be healthy? the economic returns to health in Russia | 9:30 | 10:15 | Michael Beenstock | Discussant wasn't added |
Inna Blam | Economic incentives and health care consumption in Russia | 10:15 | 11:00 | John Earle | Maria Yudkevich |
Olena Chekmezova | Is clean air worth paying for: hedonic price analysis of the housing market in Ukraine | 11:30 | 12:15 | Michael Beenstock | Yuliya Sobko |
Yuliya Sobko | Technology transfer in transition | 12:15 | 13:00 | Mark Schaffer | Maria Semenova |
Group B
Applicant | Title | From | To | Expert | Discussant |
Vafa Mutallimova | Who is poor in Azerbaijan? | 9:30 | 10:15 | Tom Coupe | Elvin Afandi |
Anna Pobol | Technology market structural transformations in Belarus and Ukraine | 10:15 | 11:00 | Vladimir Popov | Natalya Dushkevych |
Nazim Habibov | Measuring and explaining dynamic of inequality in Azerbaijan during transition: 1995-2003 | 11:30 | 12:15 | Tom Coupe | Vafa Mutallimova |
Ara Stepanyan | The output-Inflation trade-off in Armenia | 12:15 | 13:00 | Maksim Nikitin | Nikita Suslov |
Group C
Applicant | Title | From | To | Expert | Discussant |
Serguey Afontsev | Trade liberalization and global economic growth: how sensitive are Russian imports? | 9:30 | 10:15 | Oleksandr Skiba | Ziyodullo Parpiev |
Oleksandr Tkachuk | Do product variety and quality matter for the trade patterns in transition countries: what can Ukraine learn from CEECs experience before EU-accession? | 10:15 | 11:00 | Wilfred J. Ethier | Serguey Afontsev |
Denys Nizalov | Civic culture and development of Ukrainian cities | 11:30 | 12:15 | Alexey Savvateev | Ivan Poltavets |