EERC news
May 27, 2016
The 40th Anniversary Research Workshop was held in Kyiv School of Economics, Kyiv May 21 - 22, 2016.
December 15, 2015
Your idea could be the next winner of the Global Development Awards Competition 2016.
Every year, GDN awards up to $US 90,000 worth of grants to research proposals and innovative development projects as part of the Global Development Awards Competition. The deadline for submitting the proposals is 15 January, 2016.
December 02, 2015
Cеминар будет проводиться в КШЕ в Киеве 117-18 декабря 2015 года.
August 05, 2015
The unique KSE MBA program efficiently combines a comprehensive approach to a real-life case learning, analytical methods for decision-making and is specifically designed to educate a new generation of business leaders on how to make the most out of opportunities the global markets offer. KSE MBA combines high academic standards of top EU and US business schools with practical real-life cases from top employers of Ukraine which constitute an essential part of the program curriculum.
33rd Research Workshop
Dec 17 `12
Group A
Applicant | Title | From | To | Expert | Discussant |
Alexander Sidorov | Endogenous structure of cities: trade, commuting, communication (Is Moscow really “non-rubber”?) | 10:00 | 10:45 | Richard Ericson | Ruben Gevorgyan |
Oleksandr Tsapin | Corporate Investment and Bank Impact: Can Asymmetric Information and Managerial Discretion Be Mitigated in an Emerging Market? | 10:45 | 11:30 | Denys Nizalov | Alexander Sidorov |
Sergiy Nikolaychuk | The Identification of the Sources of Сurrent Account Fluctuations in Ukraine Using a Structural VAR Approach | 12:00 | 12:45 | Gary Krueger | Oleksandr Tsapin |
Ruben Gevorgyan | Is migration decision rational? Behavioral aspects of migration on Armenia’s example. | 12:45 | 13:30 | Shlomo Weber | Sergiy Nikolaychuk |
Group B
Applicant | Title | From | To | Expert | Discussant |
Natalia Zaderey | Impact of Political Regime Shift on Stock Returns of Oligarch Firms | 10:00 | 10:45 | Tom Coupe | Yuriy Petrushenko |
Saida Ismailakhunova | Flat Personal Income Taxation in the Kyrgyz Republic: effects on poverty and income distribution | 10:45 | 11:30 | Michael Alexeev | Natalia Zaderey |
Aleksey Oshchepkov | Russia’s Oliver Twists: A Cross-regional Study of the Incidence of Orphanhood | 12:00 | 12:45 | James Leitzel | Saida Ismailakhunova |
Yuriy Petrushenko | Does the participation in economic cooperation programs affect the changes in the level of social capital of treated communities? | 12:45 | 13:30 | Olena Nizalova | Aleksey Oshchepkov |
Group C
Applicant | Title | From | To | Expert | Discussant |
Andrei Viacherski | Assessing the Current Account Sustainability in Belarus: Early Warning Indicators Approach | 10:00 | 10:45 | Oleksandr Shepotylo | Azhar Sayat |
Ruslan Aliyev | Exchange Rate Regime and Macroeconomic Performance in Oil Exporting Countries | 10:45 | 11:30 | Oleksiy Kryvtsov | Andrei Viacherski |
Vasyl Khomiak | Modeling Contagion Effect of the Balance of Payments crises in Eastern Europe | 12:00 | 12:45 | Oleksandr Shepotylo | Ruslan Aliyev |
Azhar Sayat | An estimated DSGE model of the Kazakhstan economy: Bayesian approach | 12:45 | 13:30 | Oleksiy Kryvtsov | Vasyl Khomiak |
Dec 18 `12
Group A
Applicant | Title | From | To | Expert | Discussant |
Fakhri Hasanov | Export-Led Growth Hypothesis: Is that applicable for a resource-rich economy? | 10:00 | 10:45 | Tom Coupe | Dmytro Goriunov |
Alexander Shapoval | Monopolistic competition under uncertainty | 10:45 | 11:30 | Shlomo Weber | Fakhri Hasanov |
Dmytro Goriunov | Loan default prediction in Ukrainian banking system | 12:00 | 12:45 | Gary Krueger | Alexander Shapoval |
Group B
Applicant | Title | From | To | Expert | Discussant |
Sergey Kapelyuk | Impact of minimum wage on income distribution and poverty in Russia | 10:00 | 10:45 | Irina Murtazashvili | Tanya Ilina |
Anastasiya Shcherbakova | Price determinants on housing markets of russian cities | 10:45 | 11:30 | Michael Alexeev | Sergey Kapelyuk |
Tanya Ilina | Corruption, Incompetence or Unsuccessful Reforms? Determinants of Economic Inefficiency in Public Procurement: Evidence from Vladimirskaya Region. | 12:00 | 12:45 | James Leitzel | Anastasiya Shcherbakova |
Group C
Applicant | Title | From | To | Expert | Discussant |
Yevgeniya Shevtsova | Does destination matter? Causal links between export sales and exporters’ productivity. | 10:00 | 10:45 | Oleksandr Shepotylo | Elena Kuzmina |
Roman Semko | Optimal Economic Policy and Commodity Prices Shocks in Ukraine and Russian | 10:45 | 11:30 | Oleksiy Kryvtsov | Yevgeniya Shevtsova |
Elena Kuzmina | Covered Interest Parity: Evidence from Russian Money Market | 12:00 | 12:45 | Tigran Poghosyan | Roman Semko |
Dec 19 `12
Group A
Applicant | Title | From | To | Expert | Discussant |
Andriy Maksymovych | The Impact of the Corporate Governance Laws on FDI: Evidence from the Post-Communist Countries | 10:00 | 10:45 | Natalya Volchkova | Philip Ushchev |
Yulia Vymyatnina | Common economic area: is there an area for anything common in the economies concerned? | 10:45 | 11:30 | Natalya Volchkova | Andriy Maksymovych |
Philip Ushchev | Multi-product firms in monopolistic competition: the impact of opening trade | 12:00 | 12:45 | Richard Ericson | Yulia Vymyatnina |
Group B
Applicant | Title | From | To | Expert | Discussant |
Ilona Sologoub | Fertility determinants in Ukraine | 10:00 | 10:45 | Irina Murtazashvili | Discussant wasn't added |
Nikita Zakharov | Determinants of electoral fraud: Evidence from Russia | 10:45 | 11:30 | Gary Krueger | Ilona Sologoub |
Kamalbek Karymshakov | DETERMINANTS OF SPENDING BEHAVIOR OF REMITTANCE RECEIVING HOUSEHOLDS | 12:00 | 12:45 | Olena Nizalova | Nikita Zakharov |
Group C
Applicant | Title | From | To | Expert | Discussant |
Irina Sukhareva | Value drivers of the Russian banking sector: possibilities of interest rate policy impact on bank economic value. | 10:00 | 10:45 | Tigran Poghosyan | Marat Ibragimov |
Oleksandr Chornyy | Does IMF help CIS countries? | 10:45 | 11:30 | Diana Weinhold | Irina Sukhareva |
Marat Ibragimov | Unemployment and Output Dynamics in CIS countries: Okun's law revisited | 12:00 | 12:45 | Diana Weinhold | Discussant wasn't added |